

Click on the title to see the picture and comments associated with it.
Pictures 231 to 240 of 478.
<<< Previous 10 | Next 10 >>>
| 205 Map of 1693 by Greenvile Collins | by Unknown | |
| ... | ||
| 204 Map of 1698 by Drummer | by Unknown | |
| ... | ||
| 219 Map of 1764 | by Philip Moore | |
| This map was engraved by Jacques Bellin and is from his atlas "Le Petit Atlas Maritime" pu... | ||
| 299 Map of 1819 | by Barry Yates | |
| Part of this old map shows Rye Harbour village as 3 or 4 buildings opposite the Pier Head.... | ||
| 29 Martello Tower | by Barry Yates | |
| Built in 1806 to defend against invasion by Napolean's army. This decaying building is ver... | ||
| 13 Martello Tower | by Barry Yates | |
| An article entitled "The impact of the Napoloenic Wars on Romney Marsh" by Colonel Anthony... | ||
| 267 Martello Tower | by Barry Yates | |
| An aerial view taken in June 2008 showing the tower surrounded by its wall, with caravan s... | ||
| 237 Mary Lestocq at home with her cat. | by Mary Lestocq | |
| date unknown... | ||
| 67 Mary Stanford Lifeboat House | by Barry Yates | |
| The audio file is Doris Cutting recalling the night of the lifeboat disaster on 15th Novem... | ||
| 65 Mary Stanford Lifeboat House | by Barry Yates | |
| ... | ||
<<< Previous 10 | Next 10 >>>
